top of page
Lite
Module Analyser Lite supports the Influx Technology Rebel LT and Rebel CT data logger ranges.
This version has the same functions as Module Analyser Standard.
Standard
Module analyser Standard is a low cost solution to general automotive CAN bus interrogation.
This tool is ideal for tasks such as CAN bus and LIN bus monitoring as well as OBD and UDS functions. Read PID’s, read DTC’s whilst monitoring the raw CAN data available on the CAN bus.
Plus
Module analyser Plus supports advanced UDS functionality such as Fast DAQ, Read data from memory (ASAM A2L file) and module reprogramming.
Standard OBD Functions ISO15765 | Lite | Standard | Plus |
---|---|---|---|
Monitoring powertrain diagnostic data (Mode 1) | YES | YES | YES |
Retrieving freeze frame diagnostic data (Mode 2) | YES | YES | YES |
Reading emissions related diagnostic trouble codes (Modes 3,4 & 7) | YES | YES | YES |
Retrieving test results for non-continuously monitored systems (Mode 6) | YES | YES | YES |
Manufacture specific diagnostic trouble Codes (Service 18) | YES | YES | YES |
Read by Identifier (Service 21) | YES | YES | YES |
Message Constructor (Configurable ISO15765 messages) | YES | YES | YES |
Module scanning (Benchmarking – Service 21) | YES | YES | YES |
UDS Extended Services ISO14229 | Lite | Standard | Plus |
---|---|---|---|
Manufacturer specific diagnostic trouble codes (Mode 19) | NO | NO | YES |
Read by identifier (Service 22) | NO | NO | YES |
Read memory by address (Service 23) | NO | NO | YES |
Fast data acquisition (Service 2C & 2A) | NO | NO | YES |
Write data by identifier (Service 2E) | NO | NO | YES |
Routine Control (Service 31) | NO | NO | YES |
Message Constructor (Configurable ISO14229 messages) | YES | YES | YES |
Module scanning (Benchmarking – Service 22) | YES | NO | YES |
Manufacturer specific diagnostic trouble codes (Mode 19 | No | YES | YES |
Data Management | Lite | Standard | Plus |
---|---|---|---|
Fibex File import | NO | NO | YES |
LDF File import | YES | YES | YES |
DBC File import (including editor) | YES | YES | YES |
ASAM A2L import | NO | NO | YES |
ODX/MDX/GDX compatible (import/export/edit) | YES | YES | YES |
User configurable data base for individual modules | YES | YES | YES |
Included Diagnostic Databases | Lite | Standard | Plus |
---|---|---|---|
J1939 database | NO | NO | YES |
SAE data DTC’s (<P1000) | NO | YES | YES |
OBD data (Service 1 to 10) | NO | YES | YES |
Security file support & management | Lite | Standard | Plus |
---|---|---|---|
Unlock ECU tool | NO | NO | YES |
Security file manager | NO | NO | YES |
Preconfigured Security Library (*OEM version only) | NO | NO | YES |
Hardware Compatibility | Lite | Standard | Plus |
---|---|---|---|
Rebel data loggers | NO | YES | YES |
Kvaser CAN interface (one CAN bus only) | NO | YES | YES |
Kvaser CAN interface (> 1 CAN bus) | NO | NO | YES |
Kvaser LIN interface | NO | YES | YES |
CANdo CAN interface | NO | YES | YES |
J2534 Pass thru compliant hardware (Intrepid/Mongoose etc.…) | NO | NO | YES |
CAN and LIN Functions | Lite | Standard | Plus |
---|---|---|---|
CAN DBC File Editor | YES | YES | YES |
LIN LDF File Editor | YES | NO | YES |
Network Statistics (only with Kvaser devices) | NO | YES | YES |
CAN Trace monitor (Configurable Filters) | YES | YES | YES |
LIN Trace monitor | YES | NO | YES |
CAN Signals viewer | YES | YES | YES |
LIN Signals viewer | YES | NO | YES |
Message Constructor (Configurable periodic CAN messages) | YES | YES | YES |
CAN Monitor/Trace Replay | YES | NO | YES |
Multiple CAN bus support (only with compatible hardware devices) | NO | NO | YES |
Vehicle Diagnostic Reports | Lite | Standard | Plus |
---|---|---|---|
Vehicle history (simple/expanded) | YES | NO | YES |
Report by full OBD Scan (Mode 1 to Mode 10) | YES | NO | YES |
Diagnostic Trouble Codes and Freeze frame reports | YES | NO | YES |
Data Visualisation | Lite | Standard | Plus |
---|---|---|---|
Graphical Oscilloscope (Real Time) | YES | YES | YES |
CAN Trace – List Mode | YES | YES | YES |
Dials/LED’s | YES | NO | NO |
User Configurable Screens (Save/Load) | YES | YES | YES |
Complex UDS Functions | Lite | Standard | Plus |
---|---|---|---|
Simultaneous multiple Module UDS Communication | NO | NO | YES |
Simultaneous multiple CAN bus Communication (with compatible devices) | NO | NO | YES |
Module reprogramming/Re-flashing via ISO14229 | NO | NO | YES |
Data Formats | Lite | Standard | Plus |
---|---|---|---|
CAN Trace (ASC) | YES | YES | YES |
Recorded data (CSV) | YES | NO | YES |
bottom of page